Courtesy our friends at the Illinois State Rifle Association.
TOTAL PAID CCL APPLICATIONS 72,447
TOTAL ACTIVE LICENSES 49,980
CCL Active By County:
ADAMS 286
ALEXANDER 27
BOND 138
BOONE 205
BROWN 25
BUREAU 191
CALHOUN 38
CARROLL 60
CASS 92
CHAMPAIGN 786
CHRISTIAN 243
CLARK 131
CLAY 100
CLINTON 163
COLES 270
COOK 12641
CRAWFORD 194
CUMBERLAND 108
DE KALB 387
DE WITT 121
DOUGLAS 202
DUPAGE 3359
EDGAR 112
EDWARDS 55
EFFINGHAM 199
FAYETTE 147
FORD 94
FRANKLIN 308
FULTON 218
GALLATIN 41
GREENE E 67
GRUNDY 385
HAMILTON 56
HANCOCK 67
HARDIN 42
HENDERSON 40
HENRY 182
IROQUOIS 183
JACKSON 279
JASPER 106
JEFFERSON 302
JERSEY 136
JO DAVIESS 71
JOHNSON 108
KANE 1703
KANKAKEE 590
KENDALL 527
KNOX 228
LA SALLE 548
LAKE 2516
LAWRENCE 132
LEE 187
LIVINGSTON 190
LOGAN 172
MACON 806
MACOUPIN 284
MADISON 1726
MARION 249
MARSHALL 77
MASON 98
MASSAC 106
MCDONOUGH 156
MCHENRY 1589
MCLEAN 646
MENARD 107
MERCER 106
MONROE 205
MONTGOMERY 164
MORGAN 182
MOULTRIE 102
OGLE 285
PEORIA 1109
PERRY 146
PIATT 161
PIKE 64
POPE 32
PULASKI 46
PUTNAM 40
RANDOLPH 164
RICHLAND 101
ROCK ISLAND 444
SALINE 179
SANGAMON 999
SCHUYLER 32
SCOTT 19
SHELBY 142
ST. CLAIR 1364
STARK 37
STEPHENSON 182
TAZEWELL 1072
UNION 136
VERMILION 485
WABASH 106
WARREN 81
WASHINGTON 66
WAYNE 125
WHITE 159
WHITESIDE 191
WILL 3578
WILLIAMSON 631
WINNEBAGO 1162
Thanks for the update, The original license prediction was 400,000 by the end of the first year, I don’t think it will go that high. I’m betting maybe 200,000 and thats stretching it.
I think about 120k will be stretching it myself.
The high cost is certainly retarding the potential effectiveness of the new law.
To those who say no, I ask, what do politicians perennially say is the reason they increase taxes on tobacco? TO DISCOURAGE USE.
John
Just to add to John’s remarks, “High Cost” is not just the cost of the permit itself (which is admittedly high) – but the cost in both dollars and time spent pursuing 16 hours of training.
Also by design, to discourage use.
What happened to Woodford County?
I would be very interested in seeing percentage of population by county also.
I made a chart of CCL per 1,000 by county.
Looking for a good place on the web to share it.
Shared on Facebook on the Everytown for Gun Safety – Pontiac, Illinois page.
County CCL (May) Population (2010) %
Adams 286 67,103 0.4
Alexander 27 8,238 0.3
Bond 138 17,768 0.8
Boone 205 54,165 0.4
Brown 25 6,937 0.4
Bureau 191 34,978 0.5
Calhoun 38 5,089 0.7
Carroll 60 15,387 0.4
Cass 92 13,642 0.7
Champaign 786 201,081 0.4
Christian 243 34,800 0.7
Clark 131 16,335 0.8
Clay 100 13,815 0.7
Clinton 163 37,762 0.4
Coles 270 53,873 0.5
Cook 12641 5,194,675 0.2
Crawford 194 19,817 1.0
Cumberland 108 11,048 1.0
De Witt 121 16,561 0.7
DeKalb 387 105,160 0.4
Douglas 202 19,980 1.0
DuPage 3359 916,924 0.4
Edgar 112 18,576 0.6
Edwards 55 6,721 0.8
Effingham 199 34,242 0.6
Fayette 147 22,140 0.7
Ford 94 14,081 0.7
Franklin 308 39,561 0.8
Fulton 218 37,069 0.6
Gallatin 41 5,589 0.7
Greene 67 13,886 0.5
Grundy 385 50,063 0.8
Hamilton 56 8,457 0.7
Hancock 67 19,104 0.4
Hardin 42 4,320 1.0
Henderson 40 7,331 0.5
Henry 182 50,486 0.4
Iroquois 183 29,718 0.6
Jackson 279 60,218 0.5
Jasper 106 9,698 1.1
Jefferson 302 38,827 0.8
Jersey 136 22,985 0.6
Jo Daviess 71 22,678 0.3
Johnson 108 12,582 0.9
Kane 1703 515,269 0.3
Kankakee 590 113,449 0.5
Kendall 527 114,736 0.5
Knox 228 52,919 0.4
Lake 2516 703,462 0.4
LaSalle 548 113,924 0.5
Lawrence 132 16,833 0.8
Lee 187 36,031 0.5
Livingston 190 38,950 0.5
Logan 172 30,305 0.6
Macon 806 110,768 0.7
Macoupin 284 47,765 0.6
Madison 1726 269,282 0.6
Marion 249 39,437 0.6
Marshall 77 12,640 0.6
Mason 98 14,666 0.7
Massac 106 15,429 0.7
McDonough 156 32,612 0.5
McHenry 1589 308,760 0.5
McLean 646 169,572 0.4
Menard 107 12,705 0.8
Mercer 106 16,434 0.6
Monroe 205 32,957 0.6
Montgomery 164 30,104 0.5
Morgan 182 35,547 0.5
Moultrie 102 14,846 0.7
Ogle 285 53,497 0.5
Peoria 1109 186,494 0.6
Perry 146 22,350 0.7
Piatt 161 16,729 1.0
Pike 64 16,430 0.4
Pope 32 4,470 0.7
Pulaski 46 6,161 0.7
Putnam 40 6,006 0.7
Randolph 164 33,476 0.5
Richland 101 16,233 0.6
Rock Island 444 147,546 0.3
Saline 179 24,913 0.7
Sangamon 999 197,465 0.5
Schuyler 32 7,544 0.4
Scott 19 5,355 0.4
Shelby 142 22,363 0.6
St. Clair 1364 270,056 0.5
Stark 37 5,994 0.6
Stephenson 182 47,711 0.4
Tazewell 1072 135,394 0.8
Union 136 17,808 0.8
Vermilion 485 81,625 0.6
Wabash 106 11,947 0.9
Warren 81 17,707 0.5
Washington 66 14,716 0.4
Wayne 125 16,760 0.7
White 159 14,665 1.1
Whiteside 191 58,498 0.3
Will 3578 677,560 0.5
Williamson 631 66,357 1.0
Winnebago 1162 295,266 0.4
Woodford 38,664 0.0
Sorted by descending rank in terms of percent of residents w/ CCL. Sorry for the formatting …
County CCL Population (2010) %
Jasper 106 9,698 1.1
White 159 14,665 1.1
Douglas 202 19,980 1.0
Crawford 194 19,817 1.0
Cumberland 108 11,048 1.0
Hardin 42 4,320 1.0
Piatt 161 16,729 1.0
Williamson 631 66,357 1.0
Wabash 106 11,947 0.9
Johnson 108 12,582 0.9
Menard 107 12,705 0.8
Edwards 55 6,721 0.8
Clark 131 16,335 0.8
Tazewell 1072 135,394 0.8
Lawrence 132 16,833 0.8
Franklin 308 39,561 0.8
Jefferson 302 38,827 0.8
Bond 138 17,768 0.8
Grundy 385 50,063 0.8
Union 136 17,808 0.8
Calhoun 38 5,089 0.7
Pulaski 46 6,161 0.7
Wayne 125 16,760 0.7
Gallatin 41 5,589 0.7
De Witt 121 16,561 0.7
Macon 806 110,768 0.7
Clay 100 13,815 0.7
Saline 179 24,913 0.7
Pope 32 4,470 0.7
Christian 243 34,800 0.7
Moultrie 102 14,846 0.7
Massac 106 15,429 0.7
Cass 92 13,642 0.7
Mason 98 14,666 0.7
Ford 94 14,081 0.7
Putnam 40 6,006 0.7
Fayette 147 22,140 0.7
Hamilton 56 8,457 0.7
Perry 146 22,350 0.7
Mercer 106 16,434 0.6
Madison 1726 269,282 0.6
Shelby 142 22,363 0.6
Marion 249 39,437 0.6
Richland 101 16,233 0.6
Monroe 205 32,957 0.6
Stark 37 5,994 0.6
Iroquois 183 29,718 0.6
Marshall 77 12,640 0.6
Edgar 112 18,576 0.6
Peoria 1109 186,494 0.6
Macoupin 284 47,765 0.6
Vermilion 485 81,625 0.6
Jersey 136 22,985 0.6
Fulton 218 37,069 0.6
Effingham 199 34,242 0.6
Logan 172 30,305 0.6
Bureau 191 34,978 0.5
Henderson 40 7,331 0.5
Montgomery 164 30,104 0.5
Ogle 285 53,497 0.5
Will 3578 677,560 0.5
Kankakee 590 113,449 0.5
Lee 187 36,031 0.5
McHenry 1589 308,760 0.5
Morgan 182 35,547 0.5
Sangamon 999 197,465 0.5
St. Clair 1364 270,056 0.5
Coles 270 53,873 0.5
Randolph 164 33,476 0.5
Livingston 190 38,950 0.5
Greene 67 13,886 0.5
LaSalle 548 113,924 0.5
McDonough 156 32,612 0.5
Jackson 279 60,218 0.5
Kendall 527 114,736 0.5
Warren 81 17,707 0.5
Washington 66 14,716 0.4
Clinton 163 37,762 0.4
Knox 228 52,919 0.4
Adams 286 67,103 0.4
Schuyler 32 7,544 0.4
Winnebago 1162 295,266 0.4
Champaign 786 201,081 0.4
Carroll 60 15,387 0.4
Pike 64 16,430 0.4
Stephenson 182 47,711 0.4
McLean 646 169,572 0.4
Boone 205 54,165 0.4
DeKalb 387 105,160 0.4
DuPage 3359 916,924 0.4
Henry 182 50,486 0.4
Brown 25 6,937 0.4
Lake 2516 703,462 0.4
Scott 19 5,355 0.4
Hancock 67 19,104 0.4
Kane 1703 515,269 0.3
Alexander 27 8,238 0.3
Whiteside 191 58,498 0.3
Jo Daviess 71 22,678 0.3
Rock Island 444 147,546 0.3
Cook 12641 5,194,675 0.2
Woodford 38,664 0.0
I’ll bet Chicago wouldn’t be on the bottom of the list if we counted the gang members concealed weapons.
Data cut one more way, because I was asked and thought it interesting. How to account for varying population densities? You can apply general stats in terms of how many people out of 100 you run across that are licensed (% CCL). But given high densities up in the occupied NE corner of the state, another question is how likely are you to, say, drive past a CCL holder? Granted people aren’t spread like peanut butter throughout a county’s land area – but here’s the data sorted by average CCL per square mile.
County CCL (May 2014) Population (2010) % CCL Area (sq. mile) CCL/sq. mile
Cook 12641 5,194,675 0.2 945.3 13.4
DuPage 3359 916,924 0.4 327.5 10.3
Lake 2516 703,462 0.4 443.7 5.7
Will 3578 677,560 0.5 836.9 4.3
Kane 1703 515,269 0.3 520.1 3.3
McHenry 1589 308,760 0.5 603.2 2.6
Madison 1726 269,282 0.6 715.6 2.4
Winnebago 1162 295,266 0.4 513.4 2.3
St. Clair 1364 270,056 0.5 657.8 2.1
Peoria 1109 186,494 0.6 619.2 1.8
Tazewell 1072 135,394 0.8 649.0 1.7
Kendall 527 114,736 0.5 320.3 1.6
Williamson 631 66,357 1.0 420.2 1.5
Macon 806 110,768 0.7 580.7 1.4
Sangamon 999 197,465 0.5 868.3 1.2
Rock Island 444 147,546 0.3 427.6 1.0
Grundy 385 50,063 0.8 418.0 0.9
Kankakee 590 113,449 0.5 676.6 0.9
Champaign 786 201,081 0.4 996.3 0.8
Franklin 308 39,561 0.8 408.9 0.8
Boone 205 54,165 0.4 280.7 0.7
DeKalb 387 105,160 0.4 631.3 0.6
McLean 646 169,572 0.4 1183.4 0.5
Vermilion 485 81,625 0.6 898.4 0.5
Monroe 205 32,957 0.6 385.0 0.5
Coles 270 53,873 0.5 508.3 0.5
Jefferson 302 38,827 0.8 571.2 0.5
Douglas 202 19,980 1.0 416.7 0.5
LaSalle 548 113,924 0.5 1135.1 0.5
Jackson 279 60,218 0.5 584.1 0.5
Wabash 106 11,947 0.9 223.3 0.5
Saline 179 24,913 0.7 379.8 0.5
Massac 106 15,429 0.7 237.2 0.4
Crawford 194 19,817 1.0 443.6 0.4
Marion 249 39,437 0.6 572.4 0.4
Effingham 199 34,242 0.6 478.8 0.4
Ogle 285 53,497 0.5 758.6 0.4
Jersey 136 22,985 0.6 369.3 0.4
Piatt 161 16,729 1.0 439.2 0.4
Bond 138 17,768 0.8 380.3 0.4
Lawrence 132 16,833 0.8 372.2 0.4
Clinton 163 37,762 0.4 474.1 0.3
Christian 243 34,800 0.7 709.4 0.3
Menard 107 12,705 0.8 314.4 0.3
Adams 286 67,103 0.4 855.2 0.3
Perry 146 22,350 0.7 441.8 0.3
Macoupin 284 47,765 0.6 862.9 0.3
Union 136 17,808 0.8 413.5 0.3
Stephenson 182 47,711 0.4 564.5 0.3
White 159 14,665 1.1 494.8 0.3
Morgan 182 35,547 0.5 568.8 0.3
Knox 228 52,919 0.4 716.4 0.3
Johnson 108 12,582 0.9 343.9 0.3
Cumberland 108 11,048 1.0 346.0 0.3
De Witt 121 16,561 0.7 397.5 0.3
Moultrie 102 14,846 0.7 335.9 0.3
Randolph 164 33,476 0.5 575.5 0.3
Richland 101 16,233 0.6 360.0 0.3
Whiteside 191 58,498 0.3 684.3 0.3
Logan 172 30,305 0.6 618.1 0.3
McDonough 156 32,612 0.5 589.4 0.3
Clark 131 16,335 0.8 501.4 0.3
Lee 187 36,031 0.5 724.9 0.3
Fulton 218 37,069 0.6 865.6 0.3
Putnam 40 6,006 0.7 160.2 0.2
Edwards 55 6,721 0.8 222.4 0.2
Cass 92 13,642 0.7 375.8 0.2
Hardin 42 4,320 1.0 177.5 0.2
Montgomery 164 30,104 0.5 703.7 0.2
Pulaski 46 6,161 0.7 199.2 0.2
Henry 182 50,486 0.4 823.0 0.2
Bureau 191 34,978 0.5 869.0 0.2
Jasper 106 9,698 1.1 494.5 0.2
Clay 100 13,815 0.7 468.3 0.2
Fayette 147 22,140 0.7 716.5 0.2
Marshall 77 12,640 0.6 386.8 0.2
Ford 94 14,081 0.7 485.6 0.2
Mercer 106 16,434 0.6 561.2 0.2
Shelby 142 22,363 0.6 758.5 0.2
Livingston 190 38,950 0.5 1044.3 0.2
Mason 98 14,666 0.7 539.2 0.2
Edgar 112 18,576 0.6 623.4 0.2
Wayne 125 16,760 0.7 713.8 0.2
Iroquois 183 29,718 0.6 1117.3 0.2
Calhoun 38 5,089 0.7 253.8 0.1
Warren 81 17,707 0.5 542.4 0.1
Carroll 60 15,387 0.4 444.8 0.1
Hamilton 56 8,457 0.7 434.7 0.1
Stark 37 5,994 0.6 288.1 0.1
Gallatin 41 5,589 0.7 323.1 0.1
Greene 67 13,886 0.5 543.0 0.1
Jo Daviess 71 22,678 0.3 601.1 0.1
Washington 66 14,716 0.4 562.6 0.1
Alexander 27 8,238 0.3 235.5 0.1
Henderson 40 7,331 0.5 378.9 0.1
Pope 32 4,470 0.7 368.8 0.1
Hancock 67 19,104 0.4 793.7 0.1
Brown 25 6,937 0.4 305.6 0.1
Pike 64 16,430 0.4 831.4 0.1
Scott 19 5,355 0.4 250.9 0.1
Schuyler 32 7,544 0.4 437.3 0.1
Woodford 38,664 0.0 527.8 0.0
There are a number of guys at my work that say they plan to get one, but just are waiting for the initial rush to pass. I’d assume there are a lot like that, thereby keeping the numbers lower right now.
2 months and 4 days..still waiting for mine. hoping with the lower than expected numbers mine will show up before long.
I know quite a few people (myself included) that plan to get one, just waiting for the process to get smoothed out a little… there were way too many unknowns initially with the fingerprinting requirements, problems with instructors, etc.