The Illinois Department of Corrections has finally come clean with a list of inmates released since March 1, despite the “shelter-in-place order” issued by the Governor. The data should scare the hell out of Illinois residents.
While many of the offenders had already been scheduled for “mandatory supervised release,” plenty more were released on the governor’s orders. Originally, Mr. Pritzker told legislators that only “non-violent” offenders would be released because for compassionate reasons related to the coronavirus.
The Center Square covered this recently and we featured the story on the front page of our May 2020 issue of GunNews.
Pritzker criticized over quiet commutations, not releasing medically vulnerable
(The Center Square) – An Illinois lawmaker and a county sheriff are raising fresh concerns about Gov. J.B. Pritzker’s decision to release inmates as the spread of COVID-19 continues in the state’s prisons, including questions about transparency.
Illinois Department of Corrections officials confirmed the release of some inmates on a list released by State Rep. John Cabello. However, officials said the list included people who were released for reasons unrelated to the governor’s executive order and the transmission of COVID-19.
The spreadsheet, titled “COVID FINAL list of early exits” listed the names of 761 inmates. The charges included murder, forcible sexual assault, armed robbery, making heroin, aggravated domestic battery, aggravated vehicular hijacking of a handicapped person and other violent crimes. Several of the people, including those convicted of murder, were directly commuted by Pritzker, according to the document.
The data was provided by Kankakee County Sheriff Mike Downey, who said his office found it on the Illinois Department of Corrections website after an exhaustive search. Subsequent searches turned up no such document.
“I don’t disagree with those that say there are those within our prison system that should probably be released,” Downey said. “We were told that these were going to be nonviolent. When you’re talking about armed robberies, murders, criminal sexual assaults, those individuals should not get released early based on the possibility that they could contract COVID.” [emphasis added.]
Recidivism? Recidivism.
Yes, the word for the day is “recidivism.” Does anyone think more than a handful of these early releases will behave themselves and live life on the straight and narrow for more than a few weeks (days?)?
Especially with convictions for heinous crimes like murder, attempted murder, aggravated battery with a firearm (basically an attempted murder), carjacking, rape, child rape, armed habitual criminal, child molestation, kidnapping, kiddie porn, home invasion… The list of offenses is long and very ugly.
The list includes 403 Class X offenders. Literally the worst of the worst. And here they are along with their convictions…
HOLT | MICHAEL | Class X | ARMED ROBBERY | Cook |
ANDERSON | D’ANDRE | Class X | AGG VEHICULAR HIJACKING/HANDICAPPED | Cook |
MERRIFIELD | BRIAN | Class X | MANU/DEL 15/+GRAMS COCAINE | Madison |
PATEL | MANISH | Class X | SOLICITATION/MURDER/FOR HIRE | Cook |
ARSBERRY | LONNIE | Class X | ARMED ROBBERY | Cook |
JORDAN | MICHAEL | Class X | ARMED ROBBERY/NO FIREARM | Cook |
HABERKORN | STEVEN | Class X | PREDATORY CRIMINAL SEXUAL ASSAULT | Grundy |
DAVIS | CHRISTOPHER | Class X | ARMED ROBBERY/NO FIREARM | Lake |
COLEMAN | ALPACCINO | Class X | AGG VEHICULAR HIJACKING/WEAPON | Cook |
STEEL | DEMETRIOS | Class X | DEL CONT SUB<18/PARK/SCHOOL/PUB HOUS | McLean |
SCHENKEL | STEPHEN | Class X | ARMED ROBBERY | Tazewell |
RAMOS | MARY | Class X | CALCULATED CRIM DRUG CONSPIR | Rock Island |
CAIN | SAM | Class X | CRIMINAL DRUG CONSPIRACY | Cook |
SULLIVAN | BRYAN | Class X | ARMED HABITUAL CRIMINAL | Cook |
HARVEY | EDDIE | Class X | ARMED HABITUAL CRIMINAL | Cook |
GADBERRY | JURAVIUS | Class X | ATTEMPT MURDER/INTENT TO KILL/INJURE | Cook |
LASKE | KYLE | Class X | ARMED ROBBERY/NO FIREARM | Winnebago |
CLARK | WILLIS | Class X | AGG BATTERY/DISCHARGE FIREARM | Cook |
DAVIS | TYLER | Class X | MANU/DEL CANNABIS/>5,000 GRAMS | Macon |
RIOS | LOPEZ | Class X | ARMED VIOL/CATEGORY I WEAPON | Cook |
DILLARD | ROBERT | Class X | ARMED ROBBERY/ARMED W/FIREARM | Peoria |
COOPER | GREGORY | Class X | ARMED ROBBERY/NO FIREARM | Cook |
CLAIBORNE | AMEIL | Class X | ARMED HABITUAL CRIMINAL | Cook |
BUCKINGHAM | OLLIE | Class X | ATTEMPT MURDER/INTENT TO KILL/INJURE | Cook |
LUCAS | DANTE | Class X | AGG BATTERY/DISCHARGE FIREARM | Cook |
GOOD | EMERY | Class X | PRED CRIM SEX ASSLAUT/VICTIM <13 | Tazewell |
HERRON | DONTA | Class X | PREDATORY CRIMINAL SEXUAL ASSAULT | Cook |
MEJIA | CARLOS | Class X | AGG DUI/6+/BAC 0.16+ | McHenry |
ADAMS | JAMES | Class X | AGG VEHICULAR HIJACKING/FIREARM | Cook |
ROSAS | JORGE | Class X | MANU/DEL 15<100 GRAMS COCAINE | Will |
BELL | ANTONIE | Class X | AGG BATTERY/DISCHARGE FIREARM | Cook |
VAZQUEZ | JUAN | Class X | MANU/DEL HEROIN/SCHOOL/PUB HOUS/PARK | Cook |
WARD | STANLEY | Class X | ARMED HABITUAL CRIMINAL | Cook |
AKINS | KEVIN | Class X | MANU/DEL 15<100 GRAMS COCAINE | Champaign |
MOORE DUNNON | OVIRTUS | Class X | ARMED ROBBERY/NO FIREARM | Cook |
CANO | JONATHON | Class X | PREDATORY CRIMINAL SEXUAL ASSAULT | McLean |
POOLE | DEMARCO | Class X | ARMED ROBBERY/ARMED W/FIREARM | Sangamon |
ADAMS | KOBIE | Class X | AGG VEHICULAR HIJACKING/WEAPON | Cook |
JORDAN | RASHAD | Class X | AGG BATTERY W/FIREARM/PERSON | Will |
WILSON | JERMAINE | Class X | HOME INVASION/CAUSE INJURY | Champaign |
SAUCEDO | RIGOBERTO | Class X | AGG BATTERY W/FIREARM/PERSON | Cook |
THOMAS | LEVITICUS | Class X | ARMED ROBBERY | Cook |
BUNDY | AARON | Class X | ATTEMPT MURDER/INTENT TO KILL/INJURE | Cook |
MOORMAN | KIR | Class X | ARMED ROBBERY/NO FIREARM | Cook |
BERRY | JOHNELL | Class X | AGG VEHICULAR HIJACKING/FIREARM | Kane |
SIMS | DARRICK | Class X | AGG CRIM SEX ASSAULT/FELONY | Cook |
PRUDE | DERRICK | Class X | ARMED HABITUAL CRIMINAL | Cook |
SMITH | WILLIAM | Class X | AGG BATTERY W/FIREARM/PERSON | Cook |
PASCO | ROBERT | Class X | ARMED HABITUAL CRIMINAL | Cook |
PHELPS | THOMAS | Class X | AGG BATTERY W/FIREARM/PERSON | Cook |
QUISPE | DANI | Class X | MANU/DEL 100<400 GRAMS COCAINE | Cook |
MCDOUGLE | JARRETT | Class X | AGG BATTERY/DISCHARGE FIREARM | St. Clair |
LEWIS | ANTHONY | Class X | ARMED ROBBERY | Cook |
SABBS | CAMERON | Class X | AGG BATTERY/CHILD <13/PERM DISABL | Cook |
LARK | SHAHERE | Class X | HOME INVASION/DANDEROUS WEAP | Jackson |
HOWARD | EDDIE | Class X | HOME INVASION/ARMED W/FIREARM | Cook |
DAVENPORT | MARSHA | Class X | DEL CONT SUB<18/PARK/SCHOOL/PUB HOUS | McLean |
PACHECO | ELAUTERIO | Class X | MANU/DEL 900+ GRAMS COCAINE | Kane |
MARTINEZ | DILLENGER | Class X | MANU/DEL 15<100 GRAMS COCAINE | Cook |
HAWKINS | DEAON | Class X | ARMED ROBBERY/NO FIREARM | Cook |
PUMA | CRISTIAN | Class X | ARMED HABITUAL CRIMINAL | Cook |
CRUME | STANLEY | Class X | AGG BATTERY/PEACE OFFICER | Cook |
DAVIS | KENDALL | Class X | HOME INVASION/ARMED/FORCE | Lee |
SUMMIT | NIKOLAS | Class X | AGG DUI/6+/BAC 0.16+ | Macon |
STEWARD | QUINTIN | Class X | MFG/DEL 15<100 GR HEROIN/ANLG | Cook |
KING | RICHEY | Class X | AGG BATTERY OF A CHILD | Cook |
SUTTON | GREGORY | Class X | ARMED HABITUAL CRIMINAL | Kane |
LEE | JAKE | Class X | AGG BATTERY W/FIREARM/PERSON | Cook |
FRAZIER | WILLIE | Class X | AGG VEHICULAR HIJACKING/HANDICAPPED | Cook |
REED | DONNELL | Class X | ARMED HABITUAL CRIMINAL | Cook |
ANDERSON | OMAR | Class X | ARMED ROBBERY/NO FIREARM | Cook |
VAUGHN | CHRISTOPHER | Class X | HOME INVASION/DISCH FIREARM | Macon |
DENNISTON | ERIC | Class X | AGG METH MANU/PROTECTED/400+GR | Knox |
PARKER | GABRIEL | Class X | ARMED ROBBERY/NO FIREARM | Cook |
RODRIGUEZ | ALFONSO | Class X | MANU/DEL COCAINE/SCHOOL/PUB HOUS/PARK | Dupage |
BERTALOT | RANDY | Class X | PREDATORY CRIM SEX ASSAULT/HARM | Bureau |
HOWARD | CASSIUS | Class X | AGG VEHICULAR HIJACKING/WEAPON | Cook |
EARL | DANIEL | Class X | ARMED ROBBERY/NO FIREARM | Cook |
BENSON | SEAN | Class X | ARMED ROBBERY/NO FIREARM | Cook |
LEE | MONTRELL | Class X | ARMED ROBBERY/NO FIREARM | Cook |
BROWN | BARRY | Class X | ARMED VIOL/CATEGORY I WEAPON | Cook |
MCGILL | CHRISTOPHER | Class X | ARMED HABITUAL CRIMINAL | Kane |
MARTINEZ-MORALES | OSCAR | Class X | ATTEMPT MURDER/INTENT TO KILL/INJURE | Boone |
NEAL | AARON | Class X | DEL CONT SUB<18/PARK/SCHOOL/PUB HOUS | McLean |
HAMPTON | JULIE | Class X | METH MANUFACTURING/15<100 GR | Christian |
JONES | ANTOINE | Class X | ARMED HABITUAL CRIMINAL | Cook |
NEWSOME | EDWARD | Class X | DUI/6TH | Winnebago |
THURMAN | JEREMIAH | Class X | PREDATORY CRIMINAL SEXUAL ASSAULT | Warren |
EDDINS | ERNEST | Class X | ARMED HABITUAL CRIMINAL | Cook |
KANTON | ROCCO | Class X | DUI/6TH | Cook |
DOGANS | JERROLD | Class X | AGG VEHICULAR HIJACKING/FIREARM | Cook |
MARTIN | MAURICE | Class X | AGG VEHICULAR HIJACKING/WEAPON | Kane |
MORGAN | DAVID | Class X | PREDATORY CRIMINAL SEXUAL ASSAULT | Shelby |
LANGSTON | WILLIAM | Class X | HOME INVASION/ARMED W/FIREARM | Cook |
MONEY | JAMAR | Class X | HOME INVASION/CAUSE INJURY | Winnebago |
MALDONADO | ANGEL | Class X | ARMED ROBBERY/NO FIREARM | Cook |
JONES | EDDIE | Class X | AGG VEHICULAR HIJACKING/WEAPON | Cook |
WOMACK | DANNY | Class X | ARMED ROBBERY/NO FIREARM | Cook |
TAYLOR | MARVIN | Class X | MANU/DEL HEROIN/SCHOOL/PUB HOUS/PARK | Cook |
JANUARY | CASEY | Class X | HOME INVASION/CAUSE INJURY | Cook |
FISHBURN | JESSIE | Class X | AGG BATTERY OF A CHILD | Sangamon |
ARMSTRONG | SHANNON | Class X | HOME INVASION/CAUSE INJURY | Cook |
CLARE | BRIAN | Class X | ARMED HABITUAL CRIMINAL | Cook |
PERKINS | ELMER | Class X | ARMED ROBBERY/NO FIREARM | Sangamon |
GARLICK | MORGAN | Class X | AGG BATTERY OF A CHILD | Champaign |
RICKMAN | CARLOS | Class X | ARMED HABITUAL CRIMINAL | St. Clair |
BROWN | DANYELL | Class X | AGG BATTERY W/FIREARM/PERSON | Cook |
OSBORNE | JEROLD | Class X | POSSESSION OF METH/100<400 GRAMS | Coles |
SISK | ANTHONY | Class X | PREDATORY CRIMINAL SEXUAL ASSAULT | Adams |
ALBAN | HONORIO | Class X | AGG DUI/6+ | Knox |
JACKSON | SAMUEL | Class X | AGG KIDNAPING/INFLICT HARM | Cook |
SMITH | DANIEL | Class X | ARMED ROBBERY/NO FIREARM | Cook |
HICKMAN | LIONELL | Class X | PREDATORY CRIMINAL SEXUAL ASSAULT | Cook |
BOATRIGHT | CRAIG | Class X | HOME INVASION/ARMED/FORCE | Williamson |
JACKSON | MARIO | Class X | ARMED ROBBERY/ARMED W/FIREARM | Cook |
GLADNEY | ROLANDIS | Class X | HOME INVASION/FIREARM | Winnebago |
JOHNSON | KEVIN | Class X | ARMED ROBBERY/NO FIREARM | Sangamon |
BARNES | AARON | Class X | ARMED ROBBERY/NO FIREARM | Cook |
MILTON | JOE | Class X | AGG VEHICULAR HIJACKING/HANDICAPPED | Cook |
SCHOLLE | JEFFREY | Class X | MFG/DEL 15<100 GR HEROIN/ANLG | Lasalle |
POSTLEWAIT | SEDRICK | Class X | MANU/DEL 15<100 GRAMS COCAINE | Tazewell |
MAIDEN | TERRENCE | Class X | MANU/DEL CONT SUBS/ENHANCED | Kankakee |
PRACK | JOSEPH | Class X | AGG VEHICULAR HIJACKING/WEAPON | Cook |
ZARAGOZA | JAIME | Class X | ARMED ROBBERY/NO FIREARM | Cook |
NEAL | EZRA | Class X | ARMED ROBBERY/NO FIREARM | Cook |
SULK | TIMOTHY | Class X | AGG BATTERY W/FIREARM/PERSON | Cook |
QUINONES | ANDRES | Class X | ATTEMPT MURDER/INTENT TO KILL/INJURE | Kane |
MOORE | ELIJAH | Class X | AGG BATTERY/DISCHARGE FIREARM | Winnebago |
WILLIAMS | MARQUELLE | Class X | ARMED ROBBERY/NO FIREARM | Cook |
SCOTT | STEPHEN | Class X | ARMED HABITUAL CRIMINAL | Cook |
HARRIS | CHRISTOPHER | Class X | ARMED HABITUAL CRIMINAL | Cook |
AL-BITAR | KAMEL | Class X | AGG BATTERY W/FIREARM/PERSON | Cook |
GOLDSMITH | MICHAEL | Class X | AGG CRIM SEX ASSAULT/WEAPON | Cook |
MCCLURE | MICHAEL | Class X | AGG VEHICULAR HIJACKING/WEAPON | St. Clair |
SUTTON | LAMONT | Class X | AGG BATTERY/DISCHARGE FIREARM | Cook |
MCGINTY | DAVID | Class X | DUI/6TH | Whiteside |
MUELLER | KEVIN | Class X | DRUG INDUCED HOMICIDE | Kendall |
WALLACE | PYREESE | Class X | ARMED HABITUAL CRIMINAL | Cook |
COVARRUBIAS | GUSTAVO | Class X | PREDATORY CRIMINAL SEXUAL ASSAULT | Cook |
MERRITT | BRADLEY | Class X | METH MANUFACTURING/15<100 GR | Christian |
WILLIAMS | JAMERE | Class X | ARMED ROBBERY/NO FIREARM | Peoria |
VILLANUEVA | BENJAMIN | Class X | ARMED ROBBERY/NO FIREARM | Cook |
CHANEY-JACKSON | RODNEY | Class X | AGG VEHICULAR HIJACKING/WEAPON | Cook |
ROSS | CHARLES | Class X | ARMED ROBBERY/NO FIREARM | Cook |
DIBENEDETTO | SALVATORE | Class X | THEFT >$100,000/SCHOOL/WORSHIP | Dupage |
RIVERA | CARLOS | Class X | MANU/DEL 15<100 GRAMS COCAINE | Cook |
SIMS | HURD | Class X | ATTEMPT MURDER/INTENT TO KILL/INJURE | Cook |
WRIGHT | BRITTANY | Class X | ARMED ROBBERY/NO FIREARM | Christian |
BOWDEN | JOHN | Class X | ARMED ROBBERY/NO FIREARM | Cook |
ISOM | ERIC | Class X | ARMED ROBBERY/NO FIREARM | Cook |
JANSEN | JEFFREY | Class X | AGG DUI/6+/BAC 0.16+ | Winnebago |
MEZA | JESUS | Class X | AGG CRIM SEX ASSAULT/HANDICAPPED | Cook |
BROZELL | EARL | Class X | ATTEMPT MURDER/INTENT TO KILL/INJURE | Cook |
GHAZIANI | KENNETH | Class X | METH DELIVERY/15<100 GRAMS | Coles |
LOMAX | KEVIN | Class X | ARMED HABITUAL CRIMINAL | Cook |
HARVEY | CYRIL | Class X | ARMED ROBBERY/NO FIREARM | Cook |
BROCKETT | DUSTIN | Class X | HOME INVASION/CAUSE INJURY | Vermilion |
CHILDS | RICKY | Class X | MANU/DEL 15<100 GRAMS COCAINE | Rock Island |
AVERETTE | JOHN | Class X | ARMED ROBBERY/ARMED W/FIREARM | McLean |
GAVINA | BRIAN | Class X | CHILD PORN/REPRODUCE/MOV DPTN | DeKalb |
CATHEY | RAYMOND | Class X | ARMED ROBBERY/NO FIREARM | Cook |
HARMON | JABBAR | Class X | ARMED ROBBERY/NO FIREARM | Cook |
BARRERA | DAVID | Class X | ARMED VIOL/CATEGORY I WEAPON | Boone |
THOMAS | NELSON | Class X | ATTEMPT MURDER/INTENT TO KILL/INJURE | Cook |
SEYMOUR | JOHN | Class X | PREDATORY CRIMINAL SEXUAL ASSAULT | Will |
VARGAS-MORENO | JORGE | Class X | MANU/DEL 15<100 GRAMS COCAINE | Will |
BOX | JAMES | Class X | HOME INVASION/DANDEROUS WEAP | Cook |
MOORE | TERRENCE | Class X | ARMED ROBBERY/NO FIREARM | Cook |
HAMILTON | JORDAN | Class X | ARMED ROBBERY/NO FIREARM | Livingston |
SWIERCZ | GARY | Class X | HOME INVASION/ARMED/FORCE | Cook |
GARCIA | ALEXANDER | Class X | MANU/DEL 15<100 GRAMS COCAINE | Cook |
ANDRESON | NATHAN | Class X | 15<200 OBJECT/PARTS LSD/ANALOG | Kendall |
PIERCE | DEANDRE | Class X | MFG/DEL 15<100 GR HEROIN/ANLG | Cook |
NIXON | MARCUS | Class X | AGG BATTERY/DISCHARGE FIREARM | Cook |
HOLLIMAN | MARQUIS | Class X | ARMED HABITUAL CRIMINAL | Winnebago |
HOWARD | KYLE | Class X | UUW-FELON POSS WEAPON/BODY ARMOR | Cook |
MCGHEE | NATHAN | Class X | PREDATORY CRIMINAL SEXUAL ASSAULT | Cook |
BROOKS | NIKUYA | Class X | MANU/DEL 15>100 GR ECSTASY | Dupage |
LANE | BRADLEY | Class X | ARMED ROBBERY/NO FIREARM | St. Clair |
JOHNSON | DARIUS | Class X | ATTEMPT MURDER/INTENT TO KILL/INJURE | Cook |
KUDELA | KEVIN | Class X | AGG METH MANUF/APT/<15 GRAMS | Madison |
MIMS | CARLOS | Class X | DEL CONT SUB<18/PARK/SCHOOL/PUB HOUS | Livingston |
STEWART | ANTONIO | Class X | ARMED ROBBERY/NO FIREARM | Cook |
MINARD | CHARLES | Class X | DRUG INDUCED HOMICIDE | Kane |
SYKES | RYAN | Class X | ARMED ROBBERY/NO FIREARM | Cook |
HOSEA | CLARENCE | Class X | ARMED ROBBERY/NO FIREARM | Cook |
OATIS | KEITH | Class X | AGG BATTERY/DISCHARGE FIREARM | Cook |
GARFIELD | JOHN | Class X | ARMED ROBBERY/NO FIREARM | Cook |
HAYNES | JOEL | Class X | DEL CONT SUB<18/PARK/SCHOOL/PUB HOUS | McLean |
LITHERLAND | KEVIN | Class X | CONTROLLED SUB TRAFFICKING | Wabash |
HARRIS | SHELIA | Class X | MANU/DEL COCAINE/SCHOOL/PUB HOUS/PARK | McLean |
FLOWERS | WILLIAM | Class X | ARMED ROBBERY/NO FIREARM | Dupage |
ADAMS | RONNIE | Class X | ARMED ROBBERY/NO FIREARM | Cook |
TRENT | LAMONT | Class X | CRIMINAL DRUG CONSPIRACY | Cook |
HUDSON | MELVIN | Class X | AGG CRIM SEX ASSAULT/WEAPON | Cook |
COLEMAN | ALANIDO | Class X | AGG CRIM SEX ASSAULT/WEAPON | Cook |
SALAZAR | JUAN | Class X | MANU/DEL 15<100 GRAMS COCAINE | Lee |
PICKINS | TYRANCE | Class X | ARMED ROBBERY/NO FIREARM | Cook |
THOMPKINS | DEJEAN | Class X | ARMED ROBBERY/NO FIREARM | McLean |
HOLLAND | ANTHONY | Class X | AGG VEHICULAR HIJACKING/WEAPON | Cook |
WILLIAMS | NASHON | Class X | ARMED HABITUAL CRIMINAL | Cook |
BAKER | SHAUNQUEL | Class X | ARMED ROBBERY/NO FIREARM | Cook |
SINCLAIR | JEROME | Class X | ARMED ROBBERY/NO FIREARM | Cook |
HOPKINS | DARRIN | Class X | MANU/DEL HEROIN/SCHOOL/PUB HOUS/PARK | Cook |
BROWN | EUGENE | Class X | ARMED ROBBERY/NO FIREARM | Cook |
SHIEF | MARCUS | Class X | ARMED HABITUAL CRIMINAL | Cook |
RAY | ANTHONY | Class X | AGG VEHICULAR HIJACKING/HANDICAPPED | Cook |
ALVAREZ | CRESENCIO | Class X | MANU/DEL CANNABIS/>5,000 GRAMS | Winnebago |
LEATHERMAN | ANTRON | Class X | ARMED ROBBERY/NO FIREARM | Cook |
MCGARRH | SHAWN | Class X | POSSESSION OF METH/400<900 GR | Hamilton |
OSBORNE | DWIGHT | Class X | MANU/DEL 15<100 GRAMS COCAINE | Will |
MORENO | URIEL | Class X | PREDATORY CRIMINAL SEXUAL ASSAULT | Winnebago |
BOURBON | LARRY | Class X | AGG CRIM SEX ASSAULT/VICTIM <13 | Winnebago |
MANN | JACK | Class X | MANU/DEL COCAINE/SCHOOL/PUB HOUS/PARK | Logan |
RILEY | MICHAEL | Class X | PREDATORY CRIMINAL SEXUAL ASSAULT | Wabash |
WILSON | RICHARD | Class X | MANU/DEL 15/+GRAMS COCAINE | Macon |
JONES | JIMMIE | Class X | ATTEMPT MURDER/INTENT TO KILL/INJURE | Cook |
STAPLES | JAMES | Class X | PREDATORY CRIMINAL SEXUAL ASSAULT | Cook |
MURRAY | TAVARUS | Class X | ATTEMPT MURDER/INTENT TO KILL/INJURE | McLean |
DAVIS | FREDRICK | Class X | MANU/DEL 100<400 GRAMS COCAINE | Cook |
GARDNER | JAJUAN | Class X | ARMED ROBBERY/NO FIREARM | Cook |
DRIVER | ADRIAN | Class X | MANU/DEL 15<100 GRAMS COCAINE | Cook |
VALLEROY | JEFFERY | Class X | PREDATORY CRIMINAL SEXUAL ASSAULT | Randolph |
LEWIS | MELVIN | Class X | AGGRAVATED KIDNAPING/RANSOM | Cook |
COOKS | WILLIE | Class X | MANU/DEL CONT SUBS/ENHANCED | Kane |
WILSON | JURROD | Class X | PREDATORY CRIMINAL SEXUAL ASSAULT | Cook |
JONES | CHARLES | Class X | AGG CRIM SEX ASSAULT/WEAPON | Cook |
GOODMAN | ROBERT | Class X | CONSP MURDER/INTENT TO KILL/INJURE | Cook |
GONNIGAN | JEROME | Class X | HOME INVASION/CAUSE INJURY | Cook |
CONRAD | MONTE | Class X | ARMED ROBBERY/NO FIREARM | St. Clair |
MCGAUGHY | WILLIE | Class X | MANU/DEL SCHED I/II/SCH/HS/PARK | Kane |
BROWN | ALICIA | Class X | MANU/DEL COCAINE/SCHOOL/PUB HOUS/PARK | Whiteside |
BALLARD | JERRY | Class X | MANU/DEL COCAINE/SCHOOL/PUB HOUS/PARK | Rock Island |
PURNELL | CARLTAVIS | Class X | MANU/DEL 15<100 GRAMS COCAINE | Macon |
HAYES | EARNEST | Class X | ARMED ROBBERY/NO FIREARM | Cook |
HANEY | SIERRE | Class X | ARMED ROBBERY/NO FIREARM | Winnebago |
ESCOBAR | ANGEL | Class X | AGG CRIM SEX ASSAULT/VICTIM >60 | Cook |
CASTILE | LORENZO | Class X | ATTEMPT MURDER/INTENT TO KILL/INJURE | Cook |
SAN MIGUEL | MARCO | Class X | MANU/DEL 15<100 GRAMS COCAINE | Cook |
SALIU | BESNICK | Class X | MANU/DEL 15/+GRAMS COCAINE | Lake |
CAINE | SHELBY | Class X | AGG BATTERY OF A CHILD | Cook |
GENARD | JEAN | Class X | MANU/DEL 100<400 GRAMS COCAINE | Peoria |
MOORE | CODY | Class X | HOME INVASION/ARMED/FORCE | Ogle |
CHESTER | KEITH | Class X | AGG BATTERY/DISCHARGE FIREARM | Cook |
SOLOMON | GINA | Class X | MANU/DEL CANNABIS/>5,000 GRAMS | Dupage |
HARRIS | CHARLES | Class X | ARMED ROBBERY | Cook |
SMITH | DARIUS | Class X | AGG BATTERY W/FIREARM/PERSON | Cook |
GRAY | DERRICK | Class X | ARMED ROBBERY/ARMED W/FIREARM | Cook |
CHAMBERS | DAMON | Class X | PREDATORY CRIMINAL SEXUAL ASSAULT | Cook |
TORRES | IGNACIO | Class X | MANU/DEL 100<400 GRAMS COCAINE | Peoria |
LITTLE | ERIC | Class X | AGG BATTERY/DISCHARGE FIREARM | St. Clair |
WILSON | CHE | Class X | ARMED HABITUAL CRIMINAL | Cook |
JESSE | BRETT | Class X | MANU/DEL 15<100 GRAMS COCAINE | Macon |
SLACK | COURTNEY | Class X | MANU/DEL SCHED I/II/SCH/HS/PARK | Madison |
GATHINGS | DAVANTE | Class X | ARMED ROBBERY/NO FIREARM | Cook |
EPPERSON | JAMES | Class X | MANU/DEL CANNABIS/>5,000 GRAMS | Peoria |
TORRES | ANTONIO | Class X | CONTROLLED SUB TRAFFICKING | Bureau |
HENRY | LEWIS | Class X | MANU/DEL CONT SUBS | Logan |
POWELL | BASIL | Class X | ARMED ROBBERY | Cook |
HANKINS | ERIC | Class X | HOME INVASION/CAUSE INJURY | Madison |
MINOR | JULIUS | Class X | AGG BATTERY OF A CHILD | Madison |
HOWARD | SHONQUAZ | Class X | DEL CONT SUB<18/PARK/SCHOOL/PUB HOUS | Cook |
FLORES | PAUL | Class X | ARMED ROBBERY/NO FIREARM | Cook |
MCCOY | VINCENT | Class X | ARMED ROBBERY/ARMED W/FIREARM | Macon |
SMITH | MAURICE | Class X | CONTROLLED SUB TRAFFICKING | Macon |
WESTMORELAND | JEREMY | Class X | HOME INVASION/ARMED/FORCE | Union |
ROWLAND | JAMES | Class X | AGG BATTERY W/FIREARM/PERSON | Christian |
MCGILL | JAMAAL | Class X | ARMED ROBBERY/NO FIREARM | Cook |
MCCOMBS | DONOVAN | Class X | ARMED VIOL/CATEGORY I WEAPON | Champaign |
HILL | MYSHAWN | Class X | AGG BATTERY/DISCHARGE FIREARM | Cook |
GRANVILLE | RUBEN | Class X | MANU/DEL 15<100 GRAMS COCAINE | Cook |
ARCE | LUIS | Class X | CRIMINAL DRUG CONSPIRACY | Cook |
GARNER | DAVID | Class X | METH DELIVERY/15<100 GRAMS | Kendall |
MATTHEWS | MAURICE | Class X | ARMED HABITUAL CRIMINAL | Cook |
SUTHERLAND | JOHN | Class X | MANU/DEL 15<100 GRAMS COCAINE | Rock Island |
SANTIAGO | FERNANDO | Class X | MANU/DEL 15<100 GRAMS COCAINE | Winnebago |
GREGORY | JOHN | Class X | HOME INVASION/ARMED W/FIREARM | Winnebago |
CLAY | CHRISTOPHER | Class X | AGG CRIM SEX ASSAULT/BODILY HARM | Cook |
PATRICK | DESHAUN | Class X | ARMED ROBBERY/ARMED W/FIREARM | Cook |
PICKLES | CARY | Class X | POSSESSION OF METH/400<900 GR | Franklin |
KUESIS | THOMAS | Class X | ATTEMPT MURDER/INTENT TO KILL/INJURE | Cook |
RODRIGUEZ | JUAN | Class X | ARMED ROBBERY/NO FIREARM | Cook |
WEST | HENRY | Class X | ARMED HABITUAL CRIMINAL | Cook |
NORMAN | DESHAWN | Class X | ARMED ROBBERY/NO FIREARM | Cook |
LARA | RAUL | Class X | MANU/DEL 900+ GRAMS COCAINE | Kane |
RUIZ | JAMES | Class X | ARMED ROBBERY/NO FIREARM | Cook |
BACON | MARCUS | Class X | ARMED ROBBERY/ARMED W/FIREARM | Cook |
TREVINO | BENNY | Class X | MANU/DEL 15<100 GRAMS COCAINE | Cook |
LAWSON | YVONNE | Class X | ARMED ROBBERY/NO FIREARM | Dupage |
POOLE | RICHARD | Class X | ARMED ROBBERY | Cook |
BAYNES | JESSICA | Class X | AGG BATTERY/DISCHARGE FIREARM | Lake |
BRANCH | JOHN | Class X | ATTEMPT MURDER/INTENT TO KILL/INJURE | Rock Island |
BRIDGE | MIKHIEL | Class X | MANU/DEL 15<100 GRAMS COCAINE | Cook |
BANUELOS | LUIS | Class X | MANU/DEL 15<100 GRAMS COCAINE | Cook |
EPTING | ALLEN | Class X | MFG/DEL 15<100 GR HEROIN/ANLG | Cook |
PRATILE | CHRISTOPHER | Class X | ARMED ROBBERY/NO FIREARM | Cook |
THOMPSON | BRADLEY | Class X | METH DELIVERY/15<100 GRAMS | Coles |
KEMPER | DAVID | Class X | AGG DUI/6+ | Clark |
DURAND | DAVID | Class X | MANU/DEL CANNABIS/>5,000 GRAMS | Lasalle |
MARTIN | KEVIN | Class X | ARMED ROBBERY/ARMED W/FIREARM | Lake |
SNOW | ZACHARY | Class X | METH DELIVERY/15<100 GRAMS | Whiteside |
