“Defund the police” has been one of the Left’s rallying cries of late. More and more, cops have embraced the “stay fetal” method of law enforcement. America needs to look no further than Chicago to see what less effective and less aggressive policing looks like in practice.
Over the Father’s Day weekend, Chicago’s gang members and their fellow criminals worked overtime. The final tally: 14 dead and 97 more wounded.
Obviously, it was one of the worst weekends in many years in the Windy City. How bad? This weekend’s total almost equaled the three previous years’ Father’s Day weekends…combined.
The indispensable HeyJackass has the specifics. Bolded entries represent homicides.
Final Stupidity Tally: 14 killed, 97 wounded
2019 weekend tally: 6 killed, 17 wounded
2018 weekend tally: 4 killed, 37 wounded
2017 weekend tally: 7 killed, 40 wounded
2016 weekend tally: 8 killed, 50 wounded
2015 weekend tally: 5 killed, 24 wounded
2014 weekend tally: 2 killed, 42 woundedFriday 6/19
1:10p 200 E 89th, Chatham, M/?
2:10p 9200 S Dobson, Burnside, M/32
2:10p 9200 S Dobson, Burnside, M/46
2:10p 9200 S Dobson, Burnside, F/49
3:20p 8500 S Muskegon, South Chicago, M/41
3:30p 1000 N Springfield, Humboldt Park, M/14
4:30p 7608 S Colfax, South Shore, M/30
6:30p 7400 S Phillips, South Shore, F/35
9:20p 1300 N California, West Town, M/47
9:50p 4800 W Gladys, Austin, M/34
9:50p 4800 W Gladys, Austin, M/34
9:50p 4800 W Gladys, Austin, M/43
10:25p 4100 W Congress, Garfield Park, M/32
10:55p 5400 S Loomis, New City, M/28
11:00p 3400 W 23rd, Little Village, M/22
11:00p 3400 W 23rd, Little Village, M/41
11:15p 7600 S Coles, South Shore, M/20
11:45p 1000 N Waller, Austin, M/30
11:45p 1000 N Waller, Austin, F/42
Saturday 6/20
12:45a 700 S Loomis, Near West Side, M/17
12:50a 1000 N Lawndale, Humboldt Park, F/64
2:00a 1600 S Troy, North Lawndale, F/49
2:05a 7400 S Wentworth, Grand Crossing, M/28
2:25a 2700 N Pine Grove, Lincoln Park, M/24
2:40a 11700 S Union, West Pullman, M/27
2:40a 11700 S Union, West Pullman, M/48
2:55a 2200 S Lawndale, Little Village, M/22
3:00a 7300 S Paulina, Englewood, M/25
3:20a 1000 W 58th, Englewood, M/26
3:35a 1200 S Fairfield, North Lawndale, M/43
4:10a 11300 S Michigan, Roseland, M/24
4:50a 1600 N Avers, Humboldt Park, M/18
6:10a 8700 S Halsted, Auburn Gresham, M/28
6:15a 2800 S St Louis, Little Village, M/29
3:45p 12400 S Michigan, West Pullman, M/20
4:15p 100 W 95th, Roseland, M/21
4:45p 3500 S California, Brighton Park, M/32
5:15p 7900 S Luella, South Chicago, M/16
5:15p 7900 S Luella, South Chicago, M/17
6:25p 600 N Central, Austin, M/3
6:25p 600 N Central, Austin, M/27
7:00p 1900 N Western, Logan Square, M/23
7:00p 1900 N Western, Logan Square, M/24
7:50p 200 N Central, Austin, M/27
7:50p 200 N Central, Austin, M/32
8:00p 3600 S Francisco, Brighton Park, M/32
8:35p 1000 N LeClaire, Austin, F/13
8:35p 1000 N LeClaire, Austin, M/15
8:35p 1000 N LeClaire, Austin, M/16
8:35p 2700 W Division, West Town, F/37
8:40p 11200 S Hermosa, Morgan Park, M/26
9:30p 2500 W Augusta, West Town, M/45
11:00p 4500 S Whipple, Brighton Park, M/23
11:50p 2300 N Lake Shore, Lincoln Park, M/21
Sunday 6/21
12:05a 2600 W Potomac, West Town, M/41
12:05a 2600 W Potomac, West Town, M/21
12:05a 2600 W Potomac, West Town, M/23
12:05a 2600 W Potomac, West Town, M/34
12:35a 3700 W Hirsh, Humboldt Park, M/17
12:55a 3200 W Division, Humboldt Park, M/32
2:10a 600 E 44th, Grand Boulevard, M/39
3:15a 12700 S Lowe, West Pullman, F/28
3:35a 800 W 72nd, Englewood, M/39
3:40a 5500 N Harlem, Norwood Park, M/21
3:40a 5500 N Harlem, Norwood Park, M/28
4:15a 200 N Kolin, Garfield Park, F/25
5:20a 11500 S Church, Morgan Park, M/19
2:10p 2600 S Ridgeway, Little Village, M/26
3:20p 5000 W Adams, Austin, M/56
5:35p 5500 S Fairfield, Gage Park, M/40
6:00p 7100 S State, Grand Crossing, M/20
7:20p 6200 N Troy, West Ridge, M/?
7:30p 800 N Springfield, Humboldt Park, M/22
7:30p 800 N Springfield, Humboldt Park, M/24
9:50p 600 E 90th, Chatham, F/12
9:50p 600 E 90th, Chatham, M/21
9:55p 6000 S Champlain, Woodlawn, F/21
9:55p 6000 S Champlain, Woodlawn, M/25
9:55p 6000 S Champlain, Woodlawn, M/36
10:50p 7300 S Laflin, Englewood, M/45
11:35p 6600 S Cottage Grove, Woodlawn, M/19
No Accountability Monday
12:00a 800 N Cambridge, Near North Side, M/29
12:20a 4700 W Superior, Austin, M/15
12:20a 4700 W Superior, Austin, M/16
12:20a 11800 S Emerald, West Pullman, M/23
12:20a 11800 S Emerald, West Pullman, M/25
12:35a 5100 S Calumet, Washington Park, F/18
12:35a 4700 W Erie, Austin, M/34
12:35a 4700 W Erie, Austin, M/36
12:50a 5200 S Lowe, New City, M/21
12:50a 5200 S Lowe, New City, F/21
12:50a 5200 S Lowe, New City, M/27
12:50a 5200 S Lowe, New City, M/30
12:55a 1500 S Sawyer, North Lawndale, M/61
12:55a 1300 S Central Park, North Lawndale, M/25
2:00a 5600 W Roosevelt, Austin, M/27
2:05a 7000 S Bishop, Englewood, M/24
2:05a 7000 S Bishop, Englewood, M/26
2:05a 7000 S Bishop, Englewood, M/30
2:30a 900 N Karlov, Humboldt Park, M/24
2:45a 200 S Central Park, Garfield Park, F/16
2:45a 200 S Central Park, Garfield Park, F/24
2:45a 200 S Central Park, Garfield Park, M/30
2:45a 200 S Central Park, Garfield Park, M/31
2:45a 200 S Central Park, Garfield Park, M/32
3:15a Walk-in @ Stitch-N-Go, M/30
3:50a 5400 W Gladys, Austin, M/23
3:50a 5400 W Gladys, Austin, M/24
4:20a 100 S Washtenaw, Garfield Park, M/30
4:25a 3800 W Harrison, Garfield Park, M/41
4:45a 5900 S State, Washington Park, M/27
Did you notice all the multiple-victim incidents of (typically) gang members shooting multiple people, sometimes unintentionally? After all, Hollywood doesn’t teach the fundamentals of a good shooting position and marksmanship.
And yes, that was a 3-year-old murdered at about 6pm on Saturday. That one garnered national publicity. From the Sun-Times:
A 3-year-old boy was shot dead when someone opened fire at his father while they were driving Saturday evening in Austin.
The toddler was struck in the back about 6:25 p.m. when someone in a blue Honda pulled behind the black SUV the boy’s 27-year-old father was driving in the 600 block of North Central Avenue and fired several rounds, according to Chicago Police Chief of Operations Fred Waller.
A police source said the father was believed to be the intended target of the shooting.
The father drove the boy to West Suburban Medical Center in Oak Park, Waller said, but the boy was pronounced dead shortly after arriving.
The Cook County medical examiner’s office identified the boy as Mekay James. He lived in Skokie.
Mayor Lori Lightfoot called the shooting “a heinous, unconscionable act of cowardice” and said the boy “had his whole life ahead of him.”
Second City Cop, a locally well-known and well-read blog run by a Chicago cop and his retired cop father, shed a little light on the father’s background.
The father is a known gang banger, felon and probable shooter in a few cases. He knew he was a target. You know why he had his kid in the car? Because he thought it made him less of a target….you know, a human shield. That gamble didn’t work out. The three-year-old was just the youngest of multiple child juvenile victims – 13, 16 and 17 were some others who were killed. And not a single one by the police that everyone seems to hate and blame, evidence to the contrary notwithstanding.
Will “triple digit” weekends like this one become the “new normal” in Murder City, USA? Stay tuned as temperatures rise and the “defund the police” push gains traction among the Democrats who rule America’s biggest cities. Meanwhile, with more police officers more reluctant to, well, police (see: Ferguson Effect), gang violence will continue to escalate along with inevitable calls from Democrats that “we need more gun control!”
Note: The body count from HeyJackass! is higher than what some media are reporting for a simple reason: Chicago’s pols don’t count those wounded in “non-Chicago” jurisdictions such as on the Interstates, or on state- or county-owned properties. That’s one way the Democrat plantation owners massage the numbers in their efforts to claim that violence in their city is (marginally) less than it actually is.
OMG that’s crazy