Chicago’s Mayor Mayhem, otherwise known as Brandon Johnson, successfully killed the ShotSpotter program in the Windy City. He claimed it was RAY-SISS because most of the alerts came from poor black and brown neighborhoods.
The colorblind ShotSpotter would notify cops almost immediately to the location of gunfire. Cops would then respond as available and if they found wounded victims – innocent or criminal – and get them modern medical treatment. Without ShotSpotter and without notification of shootings, sometimes victims can lay there for minutes or hours before the incident is reported. Sometimes they bleed out.
According to CWB Chicago, we’re up to 16 victims of gunshot wounds that have gone unreported – or delayed getting reported. Eight of those folks have died.
Heh, here’s the good news, according to Brandon. While those lives lost are a tragedy, they’re just a small price to pay to protect black and brown neighborhoods from that RAY-SISS ShotSpotter program.
Keep telling yourself that, Brandon.
CHICAGO — Police are conducting a death investigation after a man was found fatally shot near a school playground in the Austin neighborhood Monday night. The 66-year-old was found shortly after 11 p.m. in the 1800 block of North Sayre, a neighborhood that used to be served by the city’s ShotSpotter gunfire detection network.
Police said someone called 911 upon finding the man sitting unresponsive next to a tree. First responders determined that he had been shot in the head. A gun was found at the scene…
As of 12:01 a.m. on September 23, 2024, Chicago terminated its relationship with ShotSpotter, a gunfire detection system deployed in 12 of the city’s most violence-impacted neighborhoods.
Violence-impacted? That’s some fancy woke speak for crime infested, don’t you think?
Date | Time | Block | Case # | Sex | Race | Age | Fatal | Link |
---|
9/23/2024 | 2117 | 7700 S Dobson | JH441525 | F | Black | 30 | N | Details | 1 |
9/24/2024 | 2212 | 5700 S Wood | JH442911 | M | Hispanic | 45 | N | Details | 2 |
9/28/2024 | 0920 | 9500 S Avenue N | JH447289 | F | Black | 19 | YES | Details | 3 |
9/29/2024 | 2000 | 3000 W Van Buren | JH449183 | M | White | 48 | No | Details | 4 |
10/1/2024 | 0152 | 4800 W Adams | JH450856 | M | Black | 53 | YES | Details | 5 |
10/1/2024 | 2347 | 3500 W Cermak | JH452166 | M | Black | 14 | YES | Details | 6 |
10/11/2024 | 2119 | 3400 W Van Buren | JH465151 | F | Black | 30 | No | Details | 7 |
10/13/2024 | 0136 | 7500 S Morgan | JH466439 | F | Black | 33 | No | Details | 8 |
10/21/2024 | 2142 | 10900 S Indiana | JH477567 | M | Black | 27 | YES | Details | 9 |
10/26/2024 | 0305 | 3900 W Lexington | JH483053 | M | Black | 37 | No | Details | 10 |
11/3/2024 | 0040 | 2800 W 83rd | JH493515 | M | Black | 21 | YES | Details | 11 |
11/3/2024 | 0103 | 6600 S Kedzie | JH493540 | M | Black | 45 | No | Details | 12 |
11/10/2024 | 0134 | 1000 S Skyway | JH502173 | M | Hispanic | 36 | YES | Details | 13 |
11/9/2024 | 1900 | 0000 W 125th St | JH501902 | M | Black | 17 | YES | Details | 14 |
11/18/2024 | 0122 | 200 W 119th St | JH511858 | M | Black | 27 | No | Details | 15 |
11/18/2024 | 2311 | 1800 N Sayre | JH513128 | M | White | 66 | YES | Details | 16 |
it bez mo impotent to keep de under-utilized skuls open becuz of de dindu jobs